miRNA Gene Lists, Probe Sequence, and GAL Files
| File | miRNA OneArray Product | Download |
| Probe Annotation (Gene Lists) |
Human & Primate: Human | txt |
| Mouse & Rat: Mouse | txt | |
| Mouse & Rat: Rat | txt | |
| Plant: Arabidopsis | txt | |
| Plant: Corn | txt | |
| Plant: Rice | txt | |
| Model Organism: D. rerio | txt | |
| Model Organism: X. tropicalis | txt | |
| Model Organism: C. elegans | txt | |
| Controls List | All miRNA products | Excel |
| GAL Files (single block; 200 block available upon request) |
Human & Primate | GAL |
| Mouse & Rat | GAL | |
| Plant | GAL | |
| Model Organism | GAL |









