華聯生物科技提供大量微阵列平台,以满足您的表达谱分析需求。我们的专业实验室技术人员拥有70多年的综合经验,严格的质量控制流程将确保您获得高质量的表达数据。

OneArray® 基因表达分析服务
Phalanx Biotech Group的生物晶片服务实验室使用我们专有的OneArray®平台进行基因表达分析服务。基于原厂自行研发及制造的优势,此平台已经过不断的验证,测试和更新,因此我们可以以实惠的价格为您带来最佳的基因表达解读。此外,由于拥有多年执行服务经验,我们的专家也会协助您进行实验设计、检体运送、检体品质分析及后续实验分析。
特色
- OneArray® gene expression profiling is available for the following species: Human (HOA), Mouse (MOA), Rat (ROA), Rice (RiOA), and Yeast (YOA).
- 60-mer probes were engineered using specific lengths to match melting temperatures for superior hybridization performance.
- Microarray service provider for 10+ years.
- Outstanding technical support from microarray experts.
- Professional lab technicians with 70+ years of combined experience.
- Our complete microarray service workflow includes RNA QC, amplification, labeling, hybridization, scanning, data extraction, and data analysis.
总览
Species available:
Species | OneArray Platform | No. of Genome Probes |
---|---|---|
Human | HOA v7 | 28,264 |
Mouse | MOA v2 | 26,423 |
Rat | ROA v2 | 20,715 |
Rice | RiOA v1 | 21,179 |
Yeast | YOA v1 | 6,958 |
Workflow:
Step | Method | QC metrics |
---|---|---|
RNA isolation (optional) | Trizol/RNeasy/etc. | Need > 3ug |
RNA QC | NanoDrop | 260/230 > 1.5, 260/280 > 1.8 |
Agilent Bioanalyzer | RIN > 6 | |
RNA amplification | Eberwine Method with aa-dUTP incorporation | Internally validated thresholds for aRNA yield measured with NanoDrop |
RNA labeling | Cy-dye coupling to aa-dUTP | Internally validated thresholds for labeling efficiency measured with NanoDrop |
Hybridization | Phalanx Method | |
Data extraction | Agilent Extended Dynamic Range | Internally validated metrics for hybridization efficiency using control microarray probes |
Data Analysis:
- Data normalization
- Identify differentially expressed genes (unlimited statistical comparisons)
- Principal components analysis
- Hierarchical clustering
- Gene Ontology and Pathway enrichment analyses (for each list of differentially expressed genes)
资源
BROCHURES
SAMPLE REPORTS
SAMPLE SUBMISSION
TECH NOTES

OneArray® miRNA表达分析服务
Phalanx Biotech Group的生物晶片服务实验室使用我们专有的OneArray®平台进行miRNA表达分析服务。基于原厂自行研发及制造的优势,此平台已经过不断的验证,测试和更新,因此我们可以以实惠的价格为您带来最佳的miRNA表达解读。再者,由于拥有多年执行服务经验,我们的专家也会协助您进行实验设计、检体运送、检体品质分析及后续实验分析。
特色
- OneArray® miRNA expression profiling is available for the following species: Human (HmiOA v7), Mouse & Rat (MRmiOA v7), and Model Plant species (MPmiOA v3)
- Probes contain miRNA-specific sequences and a proprietary spacer designed to enhance the hybridization sensitivity to miRNAs.
- Microarray service provider for 10+ years.
- Outstanding technical support from microarray experts.
- Professional lab technicians with 70+ years of combined experience.
- Our complete microarray service workflow includes RNA QC, miRNA enrichment, labeling, hybridization, scanning, data extraction, and data analysis.
总览
Species available:
Species | Format | Agilent Design ID | No. of Genome Probes |
---|---|---|---|
Human | 8 x 60K | 072363 | 26,083 Genes 30,606 lncRNAs |
Mouse | 8 x 60K | 074809 | 27,122 Genes 4,578 lncRNAs |
Rat | 8 x 60K | 074036 | 30,584 |
Arabidopsis | 4 x 44K | 021169 | 43,803 |
Barley | 4 x 44K | 021623 | 43,803 |
Bovine | 4 x 44K | 023647 | 43,803 |
Brassica | 4 x 44K | 022520 | 43,803 |
C. elegans | 4 x 44K | 020186 | 43,803 |
Canine | 4 x 44K | 021193 | 43,803 |
Chicken | 4 x 44K | 026441 | 43,803 |
Cotton | 4 x 44K | 022523 | 43,803 |
Drosophila | 4 x 44K | 021791 | 43,803 |
E. coli | 8 x 15K | 020097 | 15,208 |
Horse | 4 x 44K | 021322 | 43,803 |
Magnaporthe | 4 x 44K | 015060 | 15,170 Magnaporthe 6,325 Rice |
Mosquito | 4 x 44K | 020449 | 43,803 |
Porcine | 4 x 44K | 026440 | 43,803 |
Rabbit | 4 x 44K | 020908 | 43,803 |
Rhesus | 4 x 44K | 026806 | 43,803 |
Rice | 4 x 44K | 015241 | 43,803 |
Salmon | 4 x 44K | 020938 | 43,803 |
Sheep | 8 x 15K | 019921 | 15,208 |
Tobacco | 4 x 44K | 021113 | 43,803 |
Tomato | 4 x 44K | 022270 | 43,803 |
Wheat | 4 x 44K | 022297 | 43,803 |
Xenopus | 4 x 44K | 023448 | 43,803 |
Yeast | 8 x 15K | 016322 | 6,256 |
Zebrafish | 4 x 44K | 026437 | 43,803 |
Workflow:
Step | Method | QC metrics |
---|---|---|
RNA isolation (optional) | Trizol/RNeasy/etc. | Need > 0.5ug |
RNA QC | NanoDrop | 260/230 > 0.7, 260/280 > 1.8 |
Agilent Bioanalyzer | RIN > 7 | |
RNA amplification and labeling | Agilent Low Input Quick Amp Labeling Kit | Internally validated thresholds for aRNA yield and labeling efficiency measured with NanoDrop |
Hybridization | Agilent Protocol | See below |
Data extraction | Agilent Extended Dynamic Range | Internally validated metrics for hybridization efficiency using control microarray probes |
Data Analysis:
- Data normalization
- Identify differentially expressed genes (unlimited statistical comparisons)
- Principal components analysis
- Hierarchical clustering
资源
BROCHURES
SAMPLE REPORTS
SAMPLE SUBMISSION
TECH NOTES

安捷伦生物晶片服务
Phalanx Biotech Group除了本身的产品之外,也提供相关行业领先者–安捷伦生物晶片服务,内容包含28种模式生物。由于拥有多年执行服务经验,我们的专家会协助您进行实验设计、检体运送、检体品质分析及后续实验分析。
特色
- OneArray® gene expression profiling is available for the following species: Human (HOA), Mouse (MOA), Rat (ROA), Rice (RiOA), and Yeast (YOA).
- 60-mer probes were engineered using specific lengths to match melting temperatures for superior hybridization performance.
- Microarray service provider for 10+ years.
- Outstanding technical support from microarray experts.
- Professional lab technicians with 70+ years of combined experience.
- Our complete microarray service workflow includes RNA QC, amplification, labeling, hybridization, scanning, data extraction, and data analysis.
总览
Species available:
Species | Format | Agilent Design ID | No. of Genome Probes |
---|---|---|---|
Human | 8 x 60K | 072363 | 26,083 Genes 30,606 lncRNAs |
Mouse | 8 x 60K | 074809 | 27,122 Genes 4,578 lncRNAs |
Rat | 8 x 60K | 074036 | 30,584 |
Arabidopsis | 4 x 44K | 021169 | 43,803 |
Barley | 4 x 44K | 021623 | 43,803 |
Bovine | 4 x 44K | 023647 | 43,803 |
Brassica | 4 x 44K | 022520 | 43,803 |
C. elegans | 4 x 44K | 020186 | 43,803 |
Canine | 4 x 44K | 021193 | 43,803 |
Chicken | 4 x 44K | 026441 | 43,803 |
Cotton | 4 x 44K | 022523 | 43,803 |
Drosophila | 4 x 44K | 021791 | 43,803 |
E. coli | 8 x 15K | 020097 | 15,208 |
Horse | 4 x 44K | 021322 | 43,803 |
Magnaporthe | 4 x 44K | 015060 | 15,170 Magnaporthe 6,325 Rice |
Mosquito | 4 x 44K | 020449 | 43,803 |
Porcine | 4 x 44K | 026440 | 43,803 |
Rabbit | 4 x 44K | 020908 | 43,803 |
Rhesus | 4 x 44K | 026806 | 43,803 |
Rice | 4 x 44K | 015241 | 43,803 |
Salmon | 4 x 44K | 020938 | 43,803 |
Sheep | 8 x 15K | 019921 | 15,208 |
Tobacco | 4 x 44K | 021113 | 43,803 |
Tomato | 4 x 44K | 022270 | 43,803 |
Wheat | 4 x 44K | 022297 | 43,803 |
Xenopus | 4 x 44K | 023448 | 43,803 |
Yeast | 8 x 15K | 016322 | 6,256 |
Zebrafish | 4 x 44K | 026437 | 43,803 |
Workflow:
Step | Method | QC metrics |
---|---|---|
RNA isolation (optional) | Trizol/RNeasy/etc. | Need > 0.5ug |
RNA QC | NanoDrop | 260/230 > 0.7, 260/280 > 1.8 |
Agilent Bioanalyzer | RIN > 7 | |
RNA amplification and labeling | Agilent Low Input Quick Amp Labeling Kit | Internally validated thresholds for aRNA yield and labeling efficiency measured with NanoDrop |
Hybridization | Agilent Protocol | See below |
Data extraction | Agilent Extended Dynamic Range | Internally validated metrics for hybridization efficiency using control microarray probes |
Data Analysis:
- Data normalization
- Identify differentially expressed genes (unlimited statistical comparisons)
- Principal components analysis
- Hierarchical clustering
资源